The Turner Plan features an open layout that connects the dining room, kitchen with an island, and living areas. This home features a private office, three bedrooms, 2.5 bathrooms, and a flexible bonus room with a closet. You'll find LED recessed lighting, durable laminate floors in the main areas, tile in the bathrooms and laundry tile in wet rooms, crown molding, and 5 1/4-inch baseboards. The kitchen includes granite countertops, a level 4 tile backsplash, and stainless steel appliances. The owner's suite h a separate tub and a walk-in shower. For added convenience, there is a Ring Doorbell Camera, Ring PoE Outdoor Cameras, and a LiftMaster Garage Door that works with the myQ app. The home also includes an HVAC T6 Z-Wave Thermostat.
| MLS # | 100556589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 186 |
| Listing Provided By | Carolyn McLawhorn Realty | Carolyn McLawhorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,183 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R9S |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| Lot Features | See Remarks |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 341100 |
|---|---|
| Tax Book Number | 3509 |
| Tax Legal Description | Davenport Farm at Emerald park |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms at Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Davenport Farms at Emerald Park) | |
Price: $347,100 low | high Med: $340,000 sqft: 2,183 low | high Med: 2,119 $ / sqft: $159 low | high Med: $161 On site: 186 low | high Med: 122.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms at Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Davenport Farms at Emerald Park) | |
Price: $347,100 low | high Med: $340,000 sqft: 2,183 low | high Med: 2,119 $ / sqft: $159 low | high Med: $161 On site: 186 low | high Med: 122.5 | |