New ListingWelcome to the Sumner Plan--a beautifully designed home with an open layout that seamlessly connects the dining room, kitchen with island, and spacious living areas, perfect for entertaining or relaxing. This home offers three bedrooms, two bathrooms, and a versatile bonus room to fit your lifestyle needs. Enjoy modern touches throughout, including energy-efficient LED recessed lighting, durable laminate flooring in main areas, stylish tile in bathrooms and laundry, and upgraded 5 1/4-inch baseboards. The gourmet kitchen features stunning quartz countertops, under-cabinet lighting, tile backsplash, and sleek stainless steel appliances. Retreat to the owner's suite with a luxurious separate tub and walk-in shower. This home is equipped with smart technology like a Ring Doorbell Camera, Ring PoE Outdoor Cameras, a LiftMaster Garage Door compatible with the myQ app, and an advanced HVAC T6 Z-Wave Thermostat for year-round comfort.
| MLS # | 100599085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Carolyn McLawhorn Realty | Carolyn McLawhorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R9S |
| Acreage | 0.44 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 93 |
|---|---|
| Tax Legal Description | Davenport Farms at Emerald Park |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms at Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Davenport Farms at Emerald Park) | |
Price: $350,300 low | high Med: $340,000 sqft: 1,989 low | high Med: 2,119 $ / sqft: $176 low | high Med: $161 On site: 4 low | high Med: 122.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms at Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Davenport Farms at Emerald Park) | |
Price: $350,300 low | high Med: $340,000 sqft: 1,989 low | high Med: 2,119 $ / sqft: $176 low | high Med: $161 On site: 4 low | high Med: 122.5 | |