New Listing
In-Person: 08/29 10:00 AM - 6:00 PMNew Construction in Jacksonville, NC! Welcome to Vineyard Trail, a lively, thoughtfully designed community conveniently located off Gum Brand Road. Future amenities include a sparking swimming pool, playground, and open-air pavilion. This vibrant neighborhood offers spacious single-family homes with modern finishes, open concept layouts, and smart home features - all in a peaceful setting just minutes from local shops, schools, and military bases. The Cali is a stylish single-story home offering four bedrooms and two baths across 1,774 square feet, ideal for all families. An open-concept layout integrates the kitchen, dining, and living areas - enhanced by beautiful cabinetry granite countertops, and stainless-steel appliances. The spacious primary suite includes a walk-in closet, dual vanity, a walk-in shower, and a private toilet area for added convenience. Three additional bedrooms and a second full bath ensure room for all, whether for visiting family or a home office. With modern exterior designs and a two-car garage, the Cali delivers on curb appeal and functional style. Vineyard Trail offers the perfect blend of modern living, smart-home convenience, and community focused amenities - all in a prime Jacksonville location near it all. Don't miss your chance to own a brand-new home built with quality, value, and lifestyle in mind!
| MLS # | 100599156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $768 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,774 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF-7 |
| Acreage | 0.22 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 88 |
|---|---|
| Tax Legal Description | L83- VINEYARD TRL PH1 S3 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Vineyard Trail |
| School District | Onslow |
| Elementary School | Stateside |
| High School | Jacksonville |
| Listing VS Median (in Vineyard Trail) | |
Price: $333,340 low | high Med: $371,340 sqft: 1,774 low | high Med: 2,511 $ / sqft: $188 low | high Med: $148 On site: 3 low | high Med: 47 | |
| Open House |
|---|
| In-Person 08/29 10:00 AM - 6:00 PM |
| In-Person 08/30 1:00 PM - 6:00 PM |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Vineyard Trail |
| School District | Onslow |
| Elementary School | Stateside |
| High School | Jacksonville |
| Listing VS Median (in Vineyard Trail) | |
Price: $333,340 low | high Med: $371,340 sqft: 1,774 low | high Med: 2,511 $ / sqft: $188 low | high Med: $148 On site: 3 low | high Med: 47 | |