Discover the perfect blend of space, comfort, and convenience in this stunning new construction home in the heart of Vineyard Trail in Jacksonville NC! Just 7 minutes from Western Boulevard and 15 minutes to the Wilson gate at Camp Lejeune. This community offers lush green landscaping, scenic walking trails, a refreshing community pool, and plenty of open space to relax or play with your pup. The Kerry floor plan offers open living space and a 2-car garage. At the front of the home, there are two guest bedrooms and a full bathroom, perfect for visitors or a home office. The open-concept family room, kitchen, and dining area feature granite counter tops, stainless steel appliances, including a smooth-top range, dishwasher, and overhead microwave. At the back, the Primary Suite provides privacy with a large walk-in closet and walk-in shower. This floor plan combines comfort and convenience, making it a great choice for those seeking an open layout and a 2-car garage. Don't miss your chance to call this beautiful home yours-schedule a tour today!
| MLS # | 100597166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $768 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.18 |
| Property View | See Remarks |
| Interior Features | Central Vacuum, Walk-in Closet(s), Whirlpool, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Concrete, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Paved |
| Utilities | Sewer Available |
|---|
| Tax Book Number | 91 |
|---|---|
| Tax Legal Description | L99- VINEYARD TRAIL P2 S1 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Vineyard Trail |
| School District | Onslow |
| Elementary School | Stateside |
| High School | Jacksonville |
| Listing VS Median (in Vineyard Trail) | |
Price: $319,990 low | high Med: $371,340 sqft: 1,475 low | high Med: 2,511 $ / sqft: $217 low | high Med: $148 On site: 12 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Vineyard Trail |
| School District | Onslow |
| Elementary School | Stateside |
| High School | Jacksonville |
| Listing VS Median (in Vineyard Trail) | |
Price: $319,990 low | high Med: $371,340 sqft: 1,475 low | high Med: 2,511 $ / sqft: $217 low | high Med: $148 On site: 12 low | high Med: 48 | |