Very clean and well taken care of 3 bedroom, 2 bath home with a large finished bonus room in Winterville. Private patio , wired storage shed, corner lot, open floor plan with gorgeous kitchen .
| MLS # | 100592919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 30 |
| Listing Provided By | Lee & Harrell Real Estate Professionals | Caroline Cooke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,621 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | none |
| Acreage | 0.55 |
| Property View | None |
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Concrete, Brick Veneer |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 276959 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Barefoot Landing |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central High School |
| Listing VS Median (in Barefoot Landing) | |
Price: $325,000 low | high Med: $299,000 sqft: 1,621 low | high Med: 1,630 $ / sqft: $200 low | high Med: $183 On site: 30 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Barefoot Landing |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central High School |
| Listing VS Median (in Barefoot Landing) | |
Price: $325,000 low | high Med: $299,000 sqft: 1,621 low | high Med: 1,630 $ / sqft: $200 low | high Med: $183 On site: 30 low | high Med: 115 | |