New Listing
In-Person: 08/30 1:00 PM - 4:00 PMWelcome to Coopers Point! This beautifully designed floor plan offers approximately 1,950 square feet of comfortable and functional living space in the heart of Winterville. As you enter the home, the welcoming foyer provides a great first impression, with stairs to the bonus room conveniently located to the left. The spacious, open-concept living, dining, and kitchen areas create an inviting space for both everyday living and entertaining. The kitchen features a center island, pantry, and plenty of workspace, making it the heart of the home. The desirable split-bedroom floor plan offers privacy, with the primary suite separated from the additional bedrooms. A dedicated laundry room adds convenience and functionality to the home's layout. Upstairs, the bonus room provides flexible space that can be used as a home office, media room, playroom, or additional living area. Outside, you'll find a fenced-in backyard with plenty of room to enjoy the outdoors, along with an impressive detached 16' x 48' garage offering abundant space for vehicles, a workshop, storage, hobbies, or recreational equipment. The attached two-car garage provides additional everyday convenience. Simpli Safe security system installed, not active. With its thoughtful floor plan, generous storage, multiple garage spaces, and desirable Coopers Point location, this home offers the perfect combination of style, space, and functionality.
| MLS # | 100598641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty Points East | Tarrah Joyner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,950 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.35 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Raised, Slab |
| Lot Features | Interior Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 337554 |
|---|---|
| Tax Book Number | 80 |
| Tax Legal Description | Coopers Pointe |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Coopers Pointe |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central High School |
| Listing VS Median (in Coopers Pointe) | |
Price: $355,000 low | high Med: $371,250 sqft: 1,950 low | high Med: 3,115 $ / sqft: $182 low | high Med: $136 On site: 6 low | high Med: 34 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Coopers Pointe |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central High School |
| Listing VS Median (in Coopers Pointe) | |
Price: $355,000 low | high Med: $371,250 sqft: 1,950 low | high Med: 3,115 $ / sqft: $182 low | high Med: $136 On site: 6 low | high Med: 34 | |