Make an appointment to see this wonderful Oak Island NC gem. Blocks from the Beach. Well maintained home, 16x32 salt water pool installed in 2023, additional heated and cooled office space with electrical (water is ran to building but not connected). Some furnishings convey - ask for a list today! NE 40th is direct beach access and the Atlantic ocean is only 0.3 miles. Additional 55x160 lot available for purchase with home with 1 car garage
| MLS # | 100553447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 201 |
| Listing Provided By | Christine Smith Cronick | Christine A Cronick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Ok-R-6 |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Partially |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block |
| Lot Features | Level |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 688870 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | L-16&7 B-108 S-7 Tranquil Harbor Pl-5/70 (lot 7 will be separated at closing - does not convey with this purchase) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $768,000 low | high Med: $699,900 sqft: 1,568 low | high Med: 2,650 $ / sqft: $490 low | high Med: $264 On site: 201 low | high Med: 99 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $768,000 low | high Med: $699,900 sqft: 1,568 low | high Med: 2,650 $ / sqft: $490 low | high Med: $264 On site: 201 low | high Med: 99 | |