Opportunity and potential come together at this Oak Island property situated on a double lot on the southeast side of E Oak Island Drive. Just a few blocks from the beach access at SE 40th Street, this 3-bedroom, 2-full-bath home offers an appealing location and plenty of possibilities for a buyer with vision. Inside, the home features a spacious living room, kitchen, dining room, two bedrooms, two full baths, and a bright sunroom. The primary bedroom adds character with its vaulted wood ceiling and exposed beams. The home is ready for updating and some care and love, giving a new owner the opportunity to renovate and personalize it to suit their needs. Outside, mature trees provide a shaded coastal setting with a large patio and deck for relaxing and entertaining. A parking pad and driveway, conveniently accessed from SE 37th Street rather than E Oak Island Drive, provide easy off-street parking. Storage is another bonus, with an approximately 158-square-foot enclosed storage area attached to the home as well as a separate approximately 338-square-foot shed. For investors, the .38-acre double-lot configuration adds another interesting dimension. Subject to applicable zoning, subdivision requirements, and approvals, there may be potential to remove the existing home and subdivide the property into two approximately .19-acre buildable lots, creating an entirely different investment opportunity. Whether the goal is to renovate the existing home for a primary residence, second home, vacation property or investment, or explore the longer-term possibilities of the double lot, 3701 E Oak Island Drive offers location, land and potential just a few blocks from the beach.
| MLS # | 100595942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Shore Thing Agents |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Story(s) | 1 |
| Zoning | Ok-R-6 |
| Acreage | 0.38 |
| Property View | See Remarks |
| Interior Features | Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 386180 |
|---|---|
| Tax Book Number | 6 |
| Tax Legal Description | L-3&4 B-162 S-N3 LB PLAT 6/42 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $530,000 low | high Med: $699,900 sqft: 1,396 low | high Med: 2,650 $ / sqft: $380 low | high Med: $264 On site: 16 low | high Med: 99 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $530,000 low | high Med: $699,900 sqft: 1,396 low | high Med: 2,650 $ / sqft: $380 low | high Med: $264 On site: 16 low | high Med: 99 | |