In-Person: 08/30 11:00 AM - 2:00 PM5 BEDROOM WITH ADDTIONAL TWIN BUNKS IN FLEX ROOM, HEATED SALT WATER POOL, HOT TUB AND ELEVATOR. This State Of The Art Designed Home With Amazing Panoramic Views Of Ocean And Sound Make This Home Remarkable. Quartz And Granite Countertops Throughout, Open Floor Plan, 7'' Luxury European Hardwoods, Tile, Top Of The Line Appliances, Tankless Water Heater, Too Many Upgrades To List. This Home Is Prepared For Your Personal Use Or Investment Rental Property And Currently In A Dynamic Pricing Rental Program. Buyer Can Capture Remaining 2026 Rental Income After Closing.
| MLS # | 100577920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Realty | Beth G. Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,384 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | R-15 |
| Acreage | 0.30 |
| Water Front | Third Row |
| Property View | Ocean, Sound |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Elevator, Ceiling Fan(s), Furnished, Hot Tub, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Furnished |
| Rooms Total | 8 |
| Exterior Features | Outdoor Shower, Irrigation System, Gas Grill, No USPS Mail Delivery |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Open Lot, Level, Third Row, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | Third Row |
| View | Ocean, Sound |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 182925 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | . |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Salter Path |
| Zip Code | 28512 |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $1,875,000 low | high Med: $567,500 sqft: 3,384 low | high Med: 1,625 $ / sqft: $554 low | high Med: $349 On site: 92 low | high Med: 198 | |
| Open House |
|---|
| In-Person 08/30 11:00 AM - 2:00 PM |
| State | NC |
|---|---|
| County | Carteret |
| City | Salter Path |
| Zip Code | 28512 |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $1,875,000 low | high Med: $567,500 sqft: 3,384 low | high Med: 1,625 $ / sqft: $554 low | high Med: $349 On site: 92 low | high Med: 198 | |