Welcome home to Surf City! This beautifully updated home in Maritime Plantation puts coastal living within reach, a new fortified roof to be installed by mid September. The neighborhood offers a day dock and private beach access just steps from your door. New flooring throughout gives the home a fresh, move-in-ready feel, and kayaks are included -- hop in and paddle out whenever the mood strikes. Pull your boat up to the dock for the day, or head to the private beach access for sun and sand. Spend evenings relaxing on the deck or porch after a day on the water, and rinse off the sand in the outdoor shower before heading in. With plenty of room to host friends and family, this home is the ideal spot to soak up everything the Surf City lifestyle has to offer.
| MLS # | 100597737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Liz L Bianchini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,579 |
| Story(s) | 2 |
| Zoning | INCORP |
| Acreage | 0.15 |
| Property View | See Remarks |
| Interior Features | Entrance Foyer, Ceiling Fan(s), Furnished, Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Pilings |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 302457 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | Lt 8 Pb 28/64 Maritime Plantation |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Maritime Plantation |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Maritime Plantation) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,579 low | high Med: 1,579 $ / sqft: $503 low | high Med: $503 On site: 11 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Maritime Plantation |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Maritime Plantation) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,579 low | high Med: 1,579 $ / sqft: $503 low | high Med: $503 On site: 11 low | high Med: 11 | |