This move-in-ready gem radiates charm and warmth at every turn. Built by Bill Clark Homes and lovingly cared for by its original owners, this residence offers easy, single-level living with thoughtful upgrades throughout. Step inside to a bright, open-concept floor plan where additional kitchen windows fill the home with natural light. The spacious kitchen comes complete with all appliances conveying. Need extra space? You'll love the pull-down attic access leading to an organized unfinished bonus area. Your private oasis awaits out back. Imagine relaxing on the expansive deck, soaking in the beauty of your backyard. This is the low-maintenance lifestyle you've been searching for! Don't miss your chance to make this inviting retreat your own!
| MLS # | 100580524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2014 |
| Days On Site | 80 |
| Listing Provided By | Intracoastal Realty Corporation | Beatty Pittman Real Estate Team LLC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,801 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.19 |
| Property View | Pond |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Generator Plug, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | Pond |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Lighted, Off Street, On Site, Paved, Garage, Storage |
| Utilities | Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|
| Tax Assessed Value | 411900 |
|---|---|
| Tax Book Number | 59 |
| Tax Legal Description | Lot 47 Ph2 Covington Child Of Split From R07900-003-099-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Covington |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Covington) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,801 low | high Med: 1,801 $ / sqft: $242 low | high Med: $242 On site: 80 low | high Med: 80 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Covington |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Covington) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,801 low | high Med: 1,801 $ / sqft: $242 low | high Med: $242 On site: 80 low | high Med: 80 | |