Location, location, location! Just minutes from Wrightsville Beach, this beautifully updated townhome offers the perfect combination of comfort, style, and convenience. Ideally situated just 4 minutes from the beach and close to Mayfaire Town Center, UNCW, shopping, dining, and scenic bike trails, you'll enjoy easy access to everything Wilmington has to offer. Inside, the open floor plan is filled with natural light from multiple skylights and features updated tile flooring, fresh paint, smooth ceilings, modern lighting, and upgraded fixtures throughout. The spacious kitchen has been refreshed with updated countertops, stainless steel appliances, and a bar-height extension that seamlessly opens to the living area, creating the perfect space for entertaining or everyday living. The inviting living room is centered around a cozy wood-burning fireplace and is pre-wired for TV and surround sound. Both bathrooms have been tastefully updated with freshly painted cabinetry, vessel sinks, and contemporary fixtures. Thoughtful storage solutions include generous closet space and pull-down attic access with partially floored storage. Step outside to enjoy the pressure-treated deck that expands the outdoor living area and includes a secure storage closet. Additional improvements over the past few years include updated lighting, ceiling fans, outlets, switches, and a new roof installed in 2019. Whether you're searching for a primary residence, vacation getaway, or investment opportunity, this move-in-ready home offers an unbeatable location just moments from Wrightsville Beach and Wilmington's best shopping, restaurants, and entertainment. Hoggard School District.
| MLS # | 100588919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,012 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Innovate-Wilmington | The Domenico Grillo Real Estate Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 2 |
| Zoning | MD-10 |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Composition, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 381300 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 102 Sec 1 Wrightsville Place |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Wrightsville Place |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Wrightsville Place) | |
Price: $379,900 low | high Med: $399,450 sqft: 1,400 low | high Med: 1,387 $ / sqft: $271 low | high Med: $288 On site: 47 low | high Med: 14 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Wrightsville Place |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Wrightsville Place) | |
Price: $379,900 low | high Med: $399,450 sqft: 1,400 low | high Med: 1,387 $ / sqft: $271 low | high Med: $288 On site: 47 low | high Med: 14 | |