Price Reduced ListingBrick home with oak floors. Home has 3 bedrooms and 2 baths. No appliances. Great investment opportunity.
| MLS # | 100556869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 185 |
| Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,709 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.24 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Interior Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Natural Gas Connected, Water Connected |
|---|
| Tax Assessed Value | 62353 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 10 BLK 35 Edgemont |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Edgemont Park |
| Elementary School | DS Johnson |
| High School | Rocky Mount |
| Listing VS Median (in Edgemont Park) | |
Price: $109,900 low | high Med: $127,450 sqft: 1,709 low | high Med: 1,399 $ / sqft: $64 low | high Med: $94 On site: 185 low | high Med: 179 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Edgemont Park |
| Elementary School | DS Johnson |
| High School | Rocky Mount |
| Listing VS Median (in Edgemont Park) | |
Price: $109,900 low | high Med: $127,450 sqft: 1,709 low | high Med: 1,399 $ / sqft: $64 low | high Med: $94 On site: 185 low | high Med: 179 | |