This 0 bedroom, 2 bath, 1,840 square foot House is located at 422 Ashton Dr., Kingstree, SC 29556 has been on WILMINGTONCOASTALHOMES.COM for 60 days. This property is listed by Epps Miles Eaddy Realty Inc for $79,000 and is located in the Not within a Subdivision community of Kingstree, SC.
Description provided by WILMINGTONCOASTALHOMES.COM| MLS # | 2616602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 60 |
| Listing Provided By | Epps Miles Eaddy Realty Inc | Karon Epps |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,840 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.50 |
| Furnished | Unfurnished |
|---|
| Parking Features | None |
|---|
| State | SC |
|---|---|
| County | Williamsburg |
| City | Kingstree |
| Zip Code | 29556 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $79,000 low | high Med: $359,950 sqft: 1,840 low | high Med: 1,264 $ / sqft: $43 low | high Med: $302 On site: 60 low | high Med: 72.5 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Kingstree |
| Zip Code | 29556 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $79,000 low | high Med: $359,950 sqft: 1,840 low | high Med: 1,264 $ / sqft: $43 low | high Med: $302 On site: 60 low | high Med: 72.5 | |