Investor Special! This charming 4-bedroom, 2-bath two-story home offers 2,208 square feet of living space and features a new water heater, freshly painted interior and exterior, and updated bathrooms. Inside, you'll find a formal dining room, mud room, vinyl and wood flooring, permanent attic stairs, and ample storage space. Enjoy the covered porch and partially fenced backyard, all conveniently located in Elizabeth City with public utilities and natural gas available. A great opportunity for investors or buyers looking for a spacious home with recent updates
| MLS # | 100580147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 84 |
| Listing Provided By | Your Home Sold Guaranteed Realty LLC | Pamela Burgos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,208 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Composition |
|---|---|
| Foundation Details | Raised, Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 47500 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | Deed Book - 1255Deed Page - 155PID - 891420813051 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank High School |
| Listing VS Median (in 27909) | |
Price: $225,000 low | high Med: $334,950 sqft: 2,208 low | high Med: 1,621 $ / sqft: $102 low | high Med: $209 On site: 84 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank High School |
| Listing VS Median (in 27909) | |
Price: $225,000 low | high Med: $334,950 sqft: 2,208 low | high Med: 1,621 $ / sqft: $102 low | high Med: $209 On site: 84 low | high Med: 111 | |