Welcome to 404 Bogue Inlet Drive, where coastal living, convenience, and investment potential come together in one exceptional Emerald Isle property. Centrally located in the heart of the island, you'll enjoy easy access to the beach, local restaurants, shopping, the bike path, and all the attractions that make Emerald Isle such a desirable destination. This versatile property offers multiple living and income-producing opportunities. The upper level features 3 bedrooms, 2 bathrooms, and a bright open-concept living, dining, and kitchen area designed for comfortable everyday living and entertaining. The lower level includes a private 2-bedroom, 2-bathroom suite with its own living space and a recently installed HVAC system. Currently operating as a successful Airbnb, the downstairs unit enjoys strong seasonal occupancy and offers excellent rental income potential. Adding even more flexibility, the lower level also includes a separate bonus space not included in the home's heated square footage. Ideal for a home office, hobby room, fitness area, studio, workshop, or additional rental-related storage, this extra space provides endless possibilities to suit your needs. Outside, you'll find established peach trees, blackberry bushes, and a mature fig tree, creating a unique backyard retreat where you can enjoy fresh fruit right from your own property. Whether you're searching for a primary residence, vacation getaway, multi-generational living arrangement, or investment property with proven income potential, 404 Bogue Inlet Drive offers a rare opportunity to enjoy the best of Emerald Isle living.
| MLS # | 100584790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 64 |
| Listing Provided By | eXp Realty | Linda J Unger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 640750 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | L9 HOLLY POINT |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Holly Point |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Holly Point) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $341 low | high Med: $341 On site: 64 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Holly Point |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Holly Point) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $341 low | high Med: $341 On site: 64 low | high Med: 64 | |