New ListingCOMING SOON - Fresh and clean newer home with all new paint throughout. The lower level includes Sea Salt Hickory LVP flooring and ceramic tile while the upper level has all new carpet. The kitchen features granite counters, stainless steel appliances and a convenient pantry. There is a generous principal suite that includes an en-suite bathroom and walk in closet. All together, there are three bedrooms plus a 22' x 10' bonus room over the garage. The attached two-car garage has all new paint including a newly painted concrete floor. Outside, you will find a covered front porch and a private, fenced back yard with a patio and a 16' x 10' storage shed with a lean to. Located in Lake Arthur Estates, a well established neighborhood with easy access to shopping and award winning schools. Just three miles from the upcoming Western Carteret Boat Launch Facility, six miles to western Emerald Isle beach access, 20 miles to MCAS Cherry Point and 22 miles to Camp Lejeune Holcomb Gate.
| MLS # | 100599878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2010 |
| Days On Site | 1 |
| Listing Provided By | Realty World First Coast Rlty | Christopher E Latham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,901 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R 20 |
| Acreage | 0.55 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot, Interior Lot, Level, Cleared, Landscaped, Rectangular Lot, Shopping Nearby |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Lighted, On Site, Paved, Garage |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 341087 |
|---|---|
| Tax Book Number | 25 |
| Tax Legal Description | L98 Lake Arthur Estates |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Lake Arthur Estates |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Lake Arthur Estates) | |
Price: $419,000 low | high Med: $441,500 sqft: 1,901 low | high Med: 1,847 $ / sqft: $220 low | high Med: $240 On site: 1 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Lake Arthur Estates |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Lake Arthur Estates) | |
Price: $419,000 low | high Med: $441,500 sqft: 1,901 low | high Med: 1,847 $ / sqft: $220 low | high Med: $240 On site: 1 low | high Med: 44 | |