Investment opportunity with plenty of potential! This 3-bedroom, 1-bath home is being sold AS IS and is ideal for investors, flippers, or buyers looking for a renovation project. The home currently has no working heating or air conditioning and will require repairs and updates. According to the tax card, the home offers approximately 1,588 square feet of living space and sits on a 1-acre lot in a convenient central location. The property is served by a septic system and is just minutes from shopping, dining, medical facilities, and major roadways. Bring your vision and unlock the potential this property has to offer. Buyer will be responsible for turning on utilities for any desired inspections. The roof currently has an active leak.
| MLS # | 100590712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1910 |
| Days On Site | 39 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | The Tingen Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 1.00 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Cable Available, Sewer Available, Water Available, Water Tap Available |
|---|
| Tax Assessed Value | 78955 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Refer to deed |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central High School |
| Listing VS Median (in 28590) | |
Price: $99,900 low | high Med: $315,400 On site: 39 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central High School |
| Listing VS Median (in 28590) | |
Price: $99,900 low | high Med: $315,400 On site: 39 low | high Med: 36.5 | |