New ListingExceptional Beau Coast home and exceptional location with outstanding neighborhood amenities...resort-style pool just steps away, welcoming clubhouse, fitness center, and gathering areas, kayak barn, pickle ball courts close by, and very easy walk to your community day dock on Front Street and Taylors Creek for boating, kayaking, paddle boarding and more! This beautifully designed home features inviting open floor plan for all your gathering and entertaining ---spacious great room, dining, and kitchen areas with beautiful oversized kitchen island. Also on primary level you will love the generous sized principal suite with its' large walk-in closet and attractive bath area. Two more beautiful bedrooms and bath are on second level with an additional bonus/office area. Back yard welcomes you with screen porch, patio area and attached garage for vehicle, storage and all your coastal gear. Ideally located just minutes from downtown Beaufort's waterfront, restaurants, boutiques, boating and nearby beaches, this exceptional home offers the perfect combination of comfort, convenience and coastal lifestyle that defines and makes Beau Coast one of the area's most sought after communities.
| MLS # | 100599832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,796 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Al Williams Properties | Pamela W Bird |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,989 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.09 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Furnished, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 565945 |
|---|---|
| Tax Book Number | 33 |
| Tax Legal Description | L107 - BEAU COAST PH.1B BEAUFORT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beau Coast |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beau Coast) | |
Price: $719,000 low | high Med: $719,000 sqft: 1,989 low | high Med: 1,989 $ / sqft: $361 low | high Med: $361 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beau Coast |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beau Coast) | |
Price: $719,000 low | high Med: $719,000 sqft: 1,989 low | high Med: 1,989 $ / sqft: $361 low | high Med: $361 On site: 2 low | high Med: 2 | |