New ListingStep into more than two centuries of New Bern history at the Captain Elijah Willis House, an exceptional Federal-style residence dating to circa 1805-1807 and ideally situated at 311 Johnson Street in the heart of the Historic District. Set prominently above the street, this distinguished 2,984-square-foot, two-story home features the classic side-hall plan, enhanced by an elegant entrance portico designed by noted New Bern architect Robert F. Smallwood. Inside, the home offers four bedrooms, two-and-a-half baths, three fireplaces, beautiful wood floors throughout, an elegant stairway, numerous built-in bookshelves, and remarkable storage. A full attic and full basement provide additional space rarely found in homes of this period. At the rear, a light-filled sunroom overlooks the expansive and exceptionally private garden. The deep backyard creates a wonderful in-town retreat, with mature landscaping, a brick patio, off-street parking, and a detached approximately 600-square-foot structure incorporating a one-bay garage and generous workshop. Rich in architectural character and remarkably livable, the Captain Elijah Willis House offers a rare opportunity to become the next steward of one of New Bern's early historic residences--all within easy reach of downtown. The property is located in Flood Zone X, with flood insurance not required. Home did not flood during Florence.
| MLS # | 100599460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1805 |
| Days On Site | 4 |
| Listing Provided By | NorthGroup | DOTTIE CORNING |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,984 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.26 |
| Property View | See Remarks |
| Interior Features | High Ceilings, Entrance Foyer, Bookcases |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Level, Rectangular Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Natural Gas Available |
|---|
| Tax Assessed Value | 574070 |
|---|---|
| Tax Book Number | 3770 |
| Tax Legal Description | 311 Johnson Street, New Bern, NC 28560 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | New Bern Downtown Historic |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in New Bern Downtown Historic) | |
Price: $625,000 low | high Med: $587,450 sqft: 2,984 low | high Med: 2,279 $ / sqft: $209 low | high Med: $279 On site: 4 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | New Bern Downtown Historic |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in New Bern Downtown Historic) | |
Price: $625,000 low | high Med: $587,450 sqft: 2,984 low | high Med: 2,279 $ / sqft: $209 low | high Med: $279 On site: 4 low | high Med: 47 | |