***ALL NEW CARPET AND FRESHLY PAINTED THROUGHOUT IN APRIL 2026***Nice 2 bedroom, 2.5 bathroom townhome in Fredericksburg. Master suite on first floor. 2nd floor bedroom with bathroom along with spacious walk in attic. Additional living space on first floor with small patio out back. Enjoy the convenience and easy of townhouse living in the middle of town! ***TOWNHOUSE IS DUE FOR EXTERIOR PAINT PER MAINTENANCE. NEW OWNER TO SELECT FROM LIST OF APPROVED COLORS***
| MLS # | 100550147 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,560 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 222 |
| Listing Provided By | Wilkins & Lancaster Realty, LLC | Riley Wilkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,404 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Composition, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 194690 |
|---|---|
| Tax Book Number | J |
| Tax Legal Description | FREDERICKSBERG #3 UNIT 48 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $179,900 low | high Med: $192,450 sqft: 1,404 low | high Med: 1,437 $ / sqft: $128 low | high Med: $134 On site: 222 low | high Med: 128 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $179,900 low | high Med: $192,450 sqft: 1,404 low | high Med: 1,437 $ / sqft: $128 low | high Med: $134 On site: 222 low | high Med: 128 | |