New ListingA unique 1 owner Townhome in Fredericksburg! This home features 2 bedrooms, 1.5 baths all on 1 floor! The master bedroom has his & her closets, & leads outside to a private fenced in patio. The Kitchen has lots of counter & cabinet space complete with an eat-in dining area. Conveniently located just minutes from Seymour Johnson AFB, this home is also close to shopping centers & restaurants. Don't miss your chance to make this home yours!!
| MLS # | 100599430 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 3 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Gay Elmore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Zoning | R-7 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Additional Parking, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | H |
|---|---|
| Tax Legal Description | LT 2 Fredericksburg Twnh Revised Map |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $120,000 low | high Med: $192,450 sqft: 980 low | high Med: 1,437 $ / sqft: $122 low | high Med: $134 On site: 3 low | high Med: 128 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $120,000 low | high Med: $192,450 sqft: 980 low | high Med: 1,437 $ / sqft: $122 low | high Med: $134 On site: 3 low | high Med: 128 | |