New ListingWith over 3,000 square feet of living space, this 4-bedroom, 3.5-bath home pairs a spacious interior with an equally impressive backyard. The large, fully fenced yard features an above-ground swimming pool and a covered patio with ceiling fan, with plenty of open yard space remaining for pets, play, gardening, or outdoor gatherings. A new roof was installed in 2025, and the home also features a newer HVAC system. Inside, you'll find a spacious and inviting floor plan with a dedicated office featuring a tray ceiling just off the entry. The open main living area flows into the kitchen, complete with granite countertops, stainless steel appliances, a large center island with seating, and ample cabinet space. A dining area, built-in desk, and drop zone add extra function and make good use of the main-level space. Upstairs, the primary suite offers a large walk-in closet and private bath with dual sinks, soaking tub, and separate shower. One of the additional bedrooms also features its own en-suite bath and walk-in closet, offering added privacy for family or guests. Two more bedrooms and an upstairs laundry room complete the second floor. The third floor adds nearly 400 square feet of unfinished space that's already insulated and set up with ductwork for heating and air. With much of the groundwork already in place, the space primarily needs sheetrock to take it closer to completion and could make a great future bonus room, home gym, media room, or additional living space. From the generous interior to the covered patio, pool, and expansive backyard, this home has plenty of space inside and out, along with major improvements already taken care of.
| MLS # | 100599210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $396 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Pinehurst | DK Real Estate Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,054 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 0.44 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 416350 |
|---|---|
| Tax Book Number | 15 |
| Tax Legal Description | SINCLAIR PH II LOT 84 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Moore |
| City | Cameron |
| Zip Code | 28326 |
| Community Name | Sinclair |
| School District | Moore County Schools |
| Elementary School | Vass Lakeview Elementary |
| High School | Union Pines High |
| Listing VS Median (in Sinclair) | |
Price: $415,000 low | high Med: $417,500 sqft: 3,054 low | high Med: 2,942 $ / sqft: $136 low | high Med: $142 On site: 4 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Moore |
| City | Cameron |
| Zip Code | 28326 |
| Community Name | Sinclair |
| School District | Moore County Schools |
| Elementary School | Vass Lakeview Elementary |
| High School | Union Pines High |
| Listing VS Median (in Sinclair) | |
Price: $415,000 low | high Med: $417,500 sqft: 3,054 low | high Med: 2,942 $ / sqft: $136 low | high Med: $142 On site: 4 low | high Med: 24 | |