Price Reduced Listing
In-Person: 08/30 1:00 PM - 3:00 PMPerfect lakefront getaway with Transferrable PCC membership! Wide, unobstructed views of Lake Pinehurst provide the serenity this unit offers. Recent improvements include beautiful wide plank LVP throughout the unit and is currently undergoing a complete fresh coat of paint. If you're looking for a great golf getaway, or permanent residence, this is a perfect fit!
| MLS # | 100588234 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,042 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 49 |
| Listing Provided By | Pines Sotheby's International Realty | James Hurt |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 677 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R06 |
| Water Front | Yes |
| Property View | Lake |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Solid Surface, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | No USPS Mail Delivery, End Unit |
|---|---|
| Roof | Architectural Shingle, Membrane |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | Lake |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 215400 |
|---|---|
| Tax Book Number | 5850 |
| Tax Legal Description | Lakeview Condo Lot #110 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Lakeview Condos |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Lakeview Condos) | |
Price: $259,500 low | high Med: $381,500 sqft: 677 low | high Med: 929 $ / sqft: $383 low | high Med: $411 On site: 49 low | high Med: 44 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Lakeview Condos |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Lakeview Condos) | |
Price: $259,500 low | high Med: $381,500 sqft: 677 low | high Med: 929 $ / sqft: $383 low | high Med: $411 On site: 49 low | high Med: 44 | |