Welcome home!! This beautiful recently built home is spacious, upgraded and ready to be yours! The home boasts over 1800 heated square feet and has three bedrooms and two full baths, granite counter tops and beautiful LVP flooring throughout. Schedule your showing today!
| MLS # | 2620260 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 14 |
| Listing Provided By | INNOVATE Real Estate | Derek MacLeod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,839 |
| Zoning | Res |
| Furnished | Unfurnished |
|---|
| Parking Features | None |
|---|
| State | SC |
|---|---|
| County | Williamsburg |
| City | Kingstree |
| Zip Code | 29556 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $120,000 low | high Med: $359,900 sqft: 1,839 low | high Med: 1,608 $ / sqft: $65 low | high Med: $224 On site: 14 low | high Med: 80 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Kingstree |
| Zip Code | 29556 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $120,000 low | high Med: $359,900 sqft: 1,839 low | high Med: 1,608 $ / sqft: $65 low | high Med: $224 On site: 14 low | high Med: 80 | |