New ListingWelcome to this charming 2-bedroom, 1-bathroom brick ranch in a prime Newport location! Featuring brand-new flooring and fresh interior paint throughout, this move-in ready home offers a bright and inviting space from the moment you step inside. The functional kitchen flow makes daily living a breeze, while a dedicated home office area provides the ideal setup for remote work, hobbies, or extra flexibility. You will love the converted garage workshop--perfect for DIY projects, crafts, or customized storage. Step outside to your expansive backyard complete with a large back deck for outdoor entertaining and a detached storage building for all your tools and outdoor gear. Conveniently located near local Newport amenities, area beaches, and military bases!
| MLS # | 100599785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Points East | Adam Corey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.46 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Multi Units |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Unpaved |
| Utilities | Other |
|---|
| Tax Assessed Value | 239492 |
|---|---|
| Tax Book Number | 13 |
| Tax Legal Description | See attached |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Park View |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Park View) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,050 low | high Med: 1,050 $ / sqft: $209 low | high Med: $209 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Park View |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Park View) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,050 low | high Med: 1,050 $ / sqft: $209 low | high Med: $209 On site: 2 low | high Med: 2 | |