Price Reduced Listing
In-Person: 08/30 3:00 PM - 5:00 PMThis PERFECTLY appointed and move-in ready home in the highly sought-after subdivision of Tulls Cove is just minutes to ECU and ECU Health, shopping and restaurants! This meticulously maintained 3 bedroom, 2 bath home features granite counters, luxurious crown molding, natural gas fireplace, open and airy living space with vaulted ceiling, roomy 2 car garage, vinyl privacy-fenced rear yard, new HVAC system with 10 year warranty, new exterior lighting, expanded rear patio and SO MUCH MORE! You wont want to miss this! Highly motivated and priced to move!
| MLS # | 100584298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 66 |
| Listing Provided By | FREEDOM REAL ESTATE GROUP LLC | CHRISTINE ZELAZO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | R6S |
| Acreage | 0.14 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Ceiling Fan(s), Pantry, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Paved, Garage |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 261856 |
|---|---|
| Tax Book Number | 69 |
| Tax Legal Description | Lot 36 TULLS COVE SE 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Tulls Cove |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D H Conley |
| Listing VS Median (in Tulls Cove) | |
Price: $315,000 low | high Med: $329,900 sqft: 1,543 low | high Med: 1,906 $ / sqft: $204 low | high Med: $173 On site: 66 low | high Med: 30 | |
| Open House |
|---|
| In-Person 08/30 3:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Tulls Cove |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D H Conley |
| Listing VS Median (in Tulls Cove) | |
Price: $315,000 low | high Med: $329,900 sqft: 1,543 low | high Med: 1,906 $ / sqft: $204 low | high Med: $173 On site: 66 low | high Med: 30 | |