Price Reduced ListingWelcome home to 2104 Montalvan Dr., a truly stunning 4-bedroom, two-story retreat nestled in the highly sought-after Carter Ridge subdivision. The Elston is a spacious and modern two-story home. The home features four bedrooms, two and a half bathrooms and two-car garage. Upon entering the house, you'll be greeted by an inviting foyer that leads to the heart of the home. The open-concept layout connects the kitchen and large family room together creating a welcoming atmosphere. The kitchen is equipped with stainless steel appliances, ample cabinet space, and a center island, making it perfect for cooking and entertaining. The home features a primary suite, complete with a walk-in closet and en-suite bathroom with dual vanities. The additional three bedrooms provide privacy and comfort and share access to a secondary bathroom. Located on the second floor is a loft space which can be used as a media room, home office, or playroom. Additional features include laundry room, ample storage closets, and large windows for natural light. With its thoughtful design, spacious layout, and modern conveniences, the Elston is the perfect place to call home at Carter Ridge. * Photos are not of actual home or interior features and are representative of floor plan only. *
| MLS # | 100582114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $640 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 74 |
| Listing Provided By | D.R. Horton, Inc. | D.R. Horton New Bern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,174 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.09 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 93 |
|---|---|
| Tax Legal Description | CARTER RIDGE LO:141 PH:3B |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Carter Ridge |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Carter Ridge) | |
Price: $304,990 low | high Med: $306,745 sqft: 2,174 low | high Med: 2,189 $ / sqft: $140 low | high Med: $140 On site: 74 low | high Med: 91 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Carter Ridge |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Carter Ridge) | |
Price: $304,990 low | high Med: $306,745 sqft: 2,174 low | high Med: 2,189 $ / sqft: $140 low | high Med: $140 On site: 74 low | high Med: 91 | |