1065sqft office building that was once a dentist office. Just one block from Downtown Kingstree and the County Courthouse.
| MLS # | 2605016 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 186 |
| Listing Provided By | Century 21 Palms Realty | Gibson Brown |
| SQ Feet | 1,065 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | COMM |
| Acreage | 0.15 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Handicap Access, Storage |
| Construction Materials | Stucco |
|---|
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Williamsburg |
| City | Kingstree |
| Zip Code | 29556 |
| Area | 31A Other counties in South Carolina |
| Listing VS Median (in 29556) | |
Price: $100,000 low | high Med: $175,000 sqft: 1,065 low | high Med: 3,000 $ / sqft: $94 low | high Med: $58 On site: 186 low | high Med: 630 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Kingstree |
| Zip Code | 29556 |
| Area | 31A Other counties in South Carolina |
| Listing VS Median (in 29556) | |
Price: $100,000 low | high Med: $175,000 sqft: 1,065 low | high Med: 3,000 $ / sqft: $94 low | high Med: $58 On site: 186 low | high Med: 630 | |