Price Reduced ListingBeautiful brick home at the end of a dead end street! Open floor plan with a large eat-in kitchen, split bedroom plan with a large bonus room with full bath! Enjoy the sunroom overlooking the large backyard. This house is equipped with a full house generator and a water filtration system. LVP flooring and ceramic floors in the bathrooms, no carpet! Lovely community that is situated on Virginia Creek, community pool and club house. Exceptional school district . Minutes to shopping, restaurants and beautiful Topsail Island beaches!
| MLS # | 100575276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,197 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 103 |
| Listing Provided By | RE/MAX Essential | Lisa A Mathews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,689 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.55 |
| Water Front | Water Access Comm |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Mud Room, Solid Surface, Whole-Home Generator, Generator Plug, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Exterior Features | Irrigation System, Garden, Gas Log, Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 395549 |
|---|---|
| Tax Book Number | 48 |
| Tax Legal Description | lot 135 PB 48/120 Crown Point PB 44/111 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Crown Pointe |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Crown Pointe) | |
Price: $669,900 low | high Med: $697,400 sqft: 2,689 low | high Med: 2,792 $ / sqft: $249 low | high Med: $250 On site: 103 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Crown Pointe |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Crown Pointe) | |
Price: $669,900 low | high Med: $697,400 sqft: 2,689 low | high Med: 2,792 $ / sqft: $249 low | high Med: $250 On site: 103 low | high Med: 87 | |