Large well maintainged 1.51 acre lot located in the Chicod School district. Singlewide home is being sold as is. Home can be fixed up, county water and septic on site. Great starter home of investment property.
| MLS # | 100594624 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 23 |
| Listing Provided By | Grimes Real Estate Group | MIKE JAMES |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Story(s) | 1 |
| Zoning | Res. |
| Acreage | 1.51 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 4 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Other |
| Lot Features | Level |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street |
| Utilities | Water Connected |
|---|
| Tax Book Number | MB48 |
|---|---|
| Tax Legal Description | Charleston Place |
| State | NC |
|---|---|
| County | Pitt |
| City | Grimesland |
| Zip Code | 27837 |
| Community Name | Charleston Place |
| School District | Pitt County Schools |
| Elementary School | Chicod Elementary |
| High School | D.H. Conley High School |
| Listing VS Median (in Charleston Place) | |
Price: $95,000 low | high Med: $209,950 sqft: 1,064 low | high Med: 1,587 $ / sqft: $89 low | high Med: $122 On site: 23 low | high Med: 54.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Grimesland |
| Zip Code | 27837 |
| Community Name | Charleston Place |
| School District | Pitt County Schools |
| Elementary School | Chicod Elementary |
| High School | D.H. Conley High School |
| Listing VS Median (in Charleston Place) | |
Price: $95,000 low | high Med: $209,950 sqft: 1,064 low | high Med: 1,587 $ / sqft: $89 low | high Med: $122 On site: 23 low | high Med: 54.5 | |