New ListingSingle-story single-family residence in an established residential neighborhood. The home offers approximately 3 bedrooms and 2 bathrooms and sits on a spacious lot typical of the area, providing ample outdoor space for recreation, gardening, or future improvements. The surrounding neighborhood features mature trees, well-established homes, and convenient access to schools, shopping, medical facilities, and major highways, making it an attractive location for families, retirees, or investors. Its classic design, practical layout, and convenient location combine to offer a comfortable living environment with strong long-term potential.
| MLS # | 100599413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 3 |
| Listing Provided By | Royal Real Estate Service LLC | Gregory Keith Royal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,746 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.30 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Brick/Mortar, Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Garage Door Opener, On Site, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 140597 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 1609 Chase Street |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Other |
| High School | Rocky Mount |
| Listing VS Median (in 27801) | |
Price: $224,999 low | high Med: $177,000 sqft: 1,746 low | high Med: 1,763 $ / sqft: $129 low | high Med: $103 On site: 3 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Other |
| High School | Rocky Mount |
| Listing VS Median (in 27801) | |
Price: $224,999 low | high Med: $177,000 sqft: 1,746 low | high Med: 1,763 $ / sqft: $129 low | high Med: $103 On site: 3 low | high Med: 65.5 | |