Wonderful opportunity if you would like the whole duplex! The list price is for one side. Live in one side and rent the other. Or just have the confidence of good maintenance when you own the whole building. There is a lot of new in both units, both inside and out. Solid surface counters, new appliances, updated cabinets and baths. New exterior siding, roof, HVAC, gutters and windows. Finishing touches are being done on the landscaping. Seller may rent one side to make a bonus for the buyer that wants both sides.
| MLS # | 100584348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 66 |
| Listing Provided By | First Carolina Realtors | SUE BOYER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 0.11 |
| Property View | None |
| Interior Features | Solid Surface |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 69490 |
|---|---|
| Tax Book Number | C |
| Tax Legal Description | 4B Twinwood of Havelock |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Twin Wood |
| Elementary School | Havelock |
| High School | Havelock |
| Listing VS Median (in Twin Wood) | |
Price: $155,000 low | high Med: $155,000 sqft: 900 low | high Med: 900 $ / sqft: $172 low | high Med: $172 On site: 66 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Twin Wood |
| Elementary School | Havelock |
| High School | Havelock |
| Listing VS Median (in Twin Wood) | |
Price: $155,000 low | high Med: $155,000 sqft: 900 low | high Med: 900 $ / sqft: $172 low | high Med: $172 On site: 66 low | high Med: 66 | |