Stunning views from this well maintained third floor 2 bedroom, 2 bath condo in beautiful Summer Winds. Conveniently located in the ''A'' building with easy access to all amenities. Summer Winds offers a gated entry, 3 outdoor pools, hot tub, kiddie pool, Gingers Cafe (in season) along with indoor pool, tennis/basketball courts, dog walking area, grilling areas, sports complex with fitness center and snack bar, elevators and on site HOA. Priced right with a motivated seller! Come put your personal touches on this excellent condo for primary living, vacation getaway or investment property. Let's make your ocean front complex real estate dreams a reality in 2026.
| MLS # | 100548570 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,672 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 231 |
| Listing Provided By | Coldwell Banker Sea Coast Adv EI | Tania M Higgins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Water Front | Water Access Comm |
| Property View | Ocean |
| Interior Features | Master Downstairs, High Ceilings, Elevator, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Membrane |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Ocean Side, Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | Ocean |
| Construction Materials | Concrete, Brick Veneer, Stucco, Steel Frame |
| Security Features | Security Lights |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, Secured, Parking Lot, Asphalt, Lighted, On Site, Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 262800 |
|---|---|
| Tax Book Number | 10G |
| Tax Legal Description | U315 Summer Winds Condo |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | Summer Winds Condominiums |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Summer Winds Condominiums) | |
Price: $435,000 low | high Med: $569,000 sqft: 1,060 low | high Med: 1,272 $ / sqft: $410 low | high Med: $447 On site: 231 low | high Med: 199 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | Summer Winds Condominiums |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Summer Winds Condominiums) | |
Price: $435,000 low | high Med: $569,000 sqft: 1,060 low | high Med: 1,272 $ / sqft: $410 low | high Med: $447 On site: 231 low | high Med: 199 | |