In-Person: 08/29 11:00 AM - 1:00 PMFreshly updated and ready for you to move right in, this home has the country feel you have been looking for! Situated perfectly on over 2 and a 1/2 acres a 4 bedroom, 2 bathroom home awaits! New paint, floors, roof, appliances and landscaping are just some of the items in a long list of upgrades. Septic recently inspected and home was recently hooked to county water- this house is move in ready!
| MLS # | 100596119 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2007 |
| Days On Site | 16 |
| Listing Provided By | Better Homes and Gardens Real Estate Lifestyle Property Partners | Scott Lincicome |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 2.43 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Front Yard, Corner Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Unpaved, No Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 191110 |
|---|---|
| Tax Book Number | 13 |
| Tax Legal Description | HOMEMARK LOT 1 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| School District | Moore County Schools |
| Elementary School | Cameron Elementary |
| High School | Union Pines High |
| Listing VS Median (in 28327) | |
Price: $340,000 low | high Med: $425,000 sqft: 2,280 low | high Med: 2,153 $ / sqft: $149 low | high Med: $201 On site: 16 low | high Med: 163.5 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| School District | Moore County Schools |
| Elementary School | Cameron Elementary |
| High School | Union Pines High |
| Listing VS Median (in 28327) | |
Price: $340,000 low | high Med: $425,000 sqft: 2,280 low | high Med: 2,153 $ / sqft: $149 low | high Med: $201 On site: 16 low | high Med: 163.5 | |