New ListingWelcome home to this spacious 4-bedroom home located in a highly desirable, well-established neighborhood! Designed with both comfort and everyday living in mind, this home offers plenty of room to gather, relax, and entertain. Enjoy a bright and inviting sunroom filled with natural light, a cozy fireplace, and a wonderful blend of indoor and outdoor living spaces. Storage will not be an issue here--this home features tons of storage throughout, including large walk-in closets. Outside, you'll find a beautifully maintained lawn, a beautiful dedicated flower garden area, and a wired storage shed/workshop that's perfect for hobbies, projects, tools, or additional storage. The property also features an attached 2-car garage, extra-wide concrete driveway, and plenty of space for parking. Located on a spacious lot in a lovely neighborhood with wide streets, limited traffic, and large lots, this property offers privacy and room to enjoy while still being convenient to nearby amenities. Even better, the seller is offering a $10,000 allowance with an acceptable offer that buyers can use toward upgrades or renovations--giving you the opportunity to personalize the home and make it your own! Spacious, comfortable, and full of useful features--this is one you'll want to see in person.
| MLS # | 100599767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 2 |
| Listing Provided By | RIGGS REALTY GROUP | AARON M RIGGS |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,414 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA20 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Block, Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Secured, Covered, Off Street, On Site, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 259233 |
|---|---|
| Tax Book Number | 14 |
| Tax Legal Description | LOT 3, BLK B, WOODGREEN S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Community Name | Canterbury |
| Elementary School | Stocks |
| High School | Tarboro |
| Listing VS Median (in Canterbury) | |
Price: $299,500 low | high Med: $304,750 sqft: 2,414 low | high Med: 2,154 $ / sqft: $124 low | high Med: $144 On site: 2 low | high Med: 33.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Community Name | Canterbury |
| Elementary School | Stocks |
| High School | Tarboro |
| Listing VS Median (in Canterbury) | |
Price: $299,500 low | high Med: $304,750 sqft: 2,414 low | high Med: 2,154 $ / sqft: $124 low | high Med: $144 On site: 2 low | high Med: 33.5 | |