In-Person: 08/30 12:00 PM - 4:00 PM| MLS # | 100576659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,176 |
| Sub-Type | New Construction |
| Year | 2026 |
| Days On Site | 96 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,010 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Greenville |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 11 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Underground Utilities |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | lot 133 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Carolina Crofts |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Carolina Crofts |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |