Escape the hustle and bustle and embrace the freedom of country living! With 4+ bedrooms and 2.5 bathrooms, this house can easily accommodate a large and/or multi-generational family. This property offers an incredible opportunity to own a charming home situated on a massive, sprawling 4.362-acre lot. Whether you are looking for room to grow, space for outdoor hobbies, or just a peaceful retreat to call your own, this property is a blank canvas waiting for your vision (A perfect location for a business, near the city and main thoroughfares, but away from the high density and heavy traffic. The property offers so much with a sprawling outlay, a large working (or storage) barn, 2 other barns (for later use or development), carports, another storage building (may be used as an outside office, storage, or as needed), and updated interior throughout. Other structures on the property and next to the house include a 24' x 30' metal garage shop and a 40' x 43' wood barn with a 20' x 20' basement and a 20' x 43' second floor (totaling 2980 square feet in the wood barn) formerly used as a carpenter's shop and for woodworking.
| MLS # | 100583187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 72 |
| Listing Provided By | eXp Realty | Rusty L Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,276 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 4.36 |
| Property View | None |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Furnished, Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Multi Units |
| Fireplace Features | Gas Log |
| Fireplaces Total | 0 |
| Fireplace Yes / No | Yes |
| Rooms Total | 14 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Permanent, Other, Raised, Crawl Space, Pilings |
| Lot Features | Front Yard |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved, No Garage |
| Utilities | High Speed Internet, Private |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | TRACT 2 PT W D MASON TRT |
| State | NC |
|---|---|
| County | Scotland |
| City | Laurinburg |
| Zip Code | 28352 |
| Elementary School | Scotland County |
| High School | Scotland High |
| Listing VS Median (in 28352) | |
Price: $449,990 low | high Med: $225,000 sqft: 3,276 low | high Med: 2,796 $ / sqft: $137 low | high Med: $80 On site: 72 low | high Med: 24.5 | |
| State | NC |
|---|---|
| County | Scotland |
| City | Laurinburg |
| Zip Code | 28352 |
| Elementary School | Scotland County |
| High School | Scotland High |
| Listing VS Median (in 28352) | |
Price: $449,990 low | high Med: $225,000 sqft: 3,276 low | high Med: 2,796 $ / sqft: $137 low | high Med: $80 On site: 72 low | high Med: 24.5 | |