New Listing
In-Person: 08/30 2:00 PM - 4:00 PMFirst time homebuyer, looking to downsize or add to your portfolio! This beautifully Renovated Home is a Must see! New ROOF, New HVAC and ducts, Custom exterior paint, comes with all new Samsung appliances including washer/dryer, Premium vinyl plank flooring, hand-cut wood trim, New double hung low E vinyl windows, New foundation vents, LED lighting throughout and A LOT more. Also enjoy nature out of your windows.
| MLS # | 100599759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 1 |
| Listing Provided By | Sleigh Realty LLC | Randy Lee Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,125 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.30 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Pantry, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Attached Carport |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 88760 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | LOT 4 BLK F SEC 5 BIRCHFIELDPC1 S9B |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Battleboro |
| Zip Code | 27809 |
| Elementary School | Coker-Wimberley |
| High School | North Edgecombe |
| Listing VS Median (in 27809) | |
Price: $179,900 low | high Med: $385,000 sqft: 1,125 low | high Med: 2,278 $ / sqft: $160 low | high Med: $169 On site: 1 low | high Med: 32 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Battleboro |
| Zip Code | 27809 |
| Elementary School | Coker-Wimberley |
| High School | North Edgecombe |
| Listing VS Median (in 27809) | |
Price: $179,900 low | high Med: $385,000 sqft: 1,125 low | high Med: 2,278 $ / sqft: $160 low | high Med: $169 On site: 1 low | high Med: 32 | |