In-Person: 10/10 11:00 AM - 1:00 PMThe Cypress Plan~NEW Construction,3 BR, 2 Bath Home with lots of backyard space~Cozy Corner Electric Fireplace Accents the Family Rm w/Vaulted Ceiling~GRANITE Countertops in kitchen w/tile backsplash and Eat @ Bar, gorgeous cabinets~Dining area overlooks covered patio and backyard~Primary suite with Walk-in Closet~Primary bath boasts GRANITE top Vanity with dual sinks, SOAKING tub and Separate Shower~2 additional bedrooms~Covered Back Patio and Front Porch for relaxation~ WELCOME to Home Sweet Home
| MLS # | 100544019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2025 |
| Days On Site | 268 |
| Listing Provided By | Carolina Realty | Joey Millard-Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,443 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.79 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Open Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 35000 |
|---|---|
| Tax Book Number | Q |
| Tax Legal Description | LR 13 Dees Meadow Ln |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Fremont |
| Zip Code | 27830 |
| Community Name | Dees Meadow |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in Dees Meadow) | |
Price: $258,830 low | high Med: $259,350 sqft: 1,443 low | high Med: 1,444 $ / sqft: $179 low | high Med: $180 On site: 268 low | high Med: 279 | |
| Open House |
|---|
| In-Person 10/10 11:00 AM - 1:00 PM |
| In-Person 10/17 11:00 AM - 1:00 PM |
| In-Person 10/24 11:00 AM - 1:00 PM |
| In-Person 10/31 11:00 AM - 1:00 PM |
| In-Person 11/07 12:00 PM - 2:00 PM |
| In-Person 11/14 11:00 AM - 1:00 PM |
| In-Person 11/21 11:00 AM - 1:00 PM |
| In-Person 12/05 11:00 AM - 1:00 PM |
| In-Person 12/12 11:00 AM - 1:00 PM |
| In-Person 12/19 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Wayne |
| City | Fremont |
| Zip Code | 27830 |
| Community Name | Dees Meadow |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in Dees Meadow) | |
Price: $258,830 low | high Med: $259,350 sqft: 1,443 low | high Med: 1,444 $ / sqft: $179 low | high Med: $180 On site: 268 low | high Med: 279 | |