HUGE PRICE IMPROVEMENT!! Welcome to your relaxing home in the country! This lovely brick ranch offers 3 bedrooms, 1.5 baths, and approximately 1,515 square feet of comfortable living space. Inside, you will find a functional floor plan with spacious living areas, a cozy fireplace, newer flooring, and a newer hot water heater. The home sits on a level, rectangular lot with nearly half an acre to enjoy. Step outside and relax on the covered front porch or entertain on the rear deck overlooking the yard. Additional features include a large 18' x 20' detached garage/storage building. Located outside Rocky Mount city limits, this property offers the benefit of no city taxes while still being close to major commuting routes, shopping, and everyday conveniences. This is a great opportunity for anyone looking for a solid brick ranch with space, comfort, and a peaceful country feel.
| MLS # | 100582976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 72 |
| Listing Provided By | Dalton Wade, Inc. | Joanne Vickers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,515 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-30 |
| Property View | See Remarks |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 122846 |
|---|---|
| Tax Book Number | 893 |
| Tax Legal Description | 7 FINNER LD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $179,000 low | high Med: $177,000 sqft: 1,515 low | high Med: 1,763 $ / sqft: $118 low | high Med: $103 On site: 72 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $179,000 low | high Med: $177,000 sqft: 1,515 low | high Med: 1,763 $ / sqft: $118 low | high Med: $103 On site: 72 low | high Med: 65.5 | |