Newer Construction in Harvest Meadows! This 4-bedroom, 2.5-bath home in Jacksonville, NC features modern finishes throughout, including luxury vinyl plank flooring and no carpet for easy maintenance. The primary suite offers a walk-in closet and a walk-in shower, while an electric fireplace adds a cozy focal point to the living area. The heart of the home is the stylish kitchen, complete with white shaker cabinetry, granite countertops, and modern fixtures. The living room boasts a cozy yet contemporary electric fireplace, ideal for creating a warm and inviting atmosphere. This home offers a spacious main suite which is a true retreat, showcasing trey ceilings, an ensuite bath with a separate tub and shower, double vanity sinks, and a generous walk-in closet. Upstairs you'll find two bedrooms and two versatile bonus rooms, ready to be transformed into a home office, playroom, or whatever fits your lifestyle. The home also includes a large backyard that backs up to a tree line, offering both privacy and a natural backdrop for outdoor activities. Pets under 50lbs negotiable with a pet rent of $25 per pet. Don't miss the opportunity to make this stunning property your own! Schedule a showing today and imagine the life you'll create in this home!
| MLS # | 100595765 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 18 |
| Listing Provided By | HomeSmart Connections | Premier Properties PM |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,460 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Master Downstairs, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 4 |
| View | None |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Harvest Meadows |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in Harvest Meadows) | |
Price: $2,700 low | high Med: $334,900 sqft: 2,460 low | high Med: 1,785 $ / sqft: $1 low | high Med: $188 On site: 18 low | high Med: 131 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Harvest Meadows |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in Harvest Meadows) | |
Price: $2,700 low | high Med: $334,900 sqft: 2,460 low | high Med: 1,785 $ / sqft: $1 low | high Med: $188 On site: 18 low | high Med: 131 | |