Mls | 2406885 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 270 |
Listing Provided By | Diamond Shores Realty | Betsy Hyman |
Zoning | FA |
---|---|
Acreage | 5.47 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $96.85 | Average Min Sale Price: $1,500 | Average Max Sale Price: $440,000 | Average Median Sale Price: $215,000 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $178.79 | Average Min Sale Price: $45,000 | Average Max Sale Price: $420,000 | Average Median Sale Price: $260,990 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $167.53 | Average Min Sale Price: $61,000 | Average Max Sale Price: $415,000 | Average Median Sale Price: $231,000 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $146.58 | Average Min Sale Price: $62,000 | Average Max Sale Price: $474,471 | Average Median Sale Price: $237,000 |
Date: Jul 2024 | Sales: 13 | Average Price Per Sqft: $168.67 | Average Min Sale Price: $52,500 | Average Max Sale Price: $515,000 | Average Median Sale Price: $309,900 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $38,000 | Average Max Sale Price: $38,000 | Average Median Sale Price: $38,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $120.89 | Average Min Sale Price: $57,000 | Average Max Sale Price: $250,000 | Average Median Sale Price: $153,500 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $178.18 | Average Min Sale Price: $110,000 | Average Max Sale Price: $417,400 | Average Median Sale Price: $350,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $201.53 | Average Min Sale Price: $385,000 | Average Max Sale Price: $815,000 | Average Median Sale Price: $750,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $184,000 | Average Max Sale Price: $184,000 | Average Median Sale Price: $184,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $147.42 | Average Min Sale Price: $415,000 | Average Max Sale Price: $415,000 | Average Median Sale Price: $415,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $96.85 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $215,000 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $178.79 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $260,990 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $167.53 |
Average Min Sale Price: | $61,000 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $231,000 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $146.58 |
Average Min Sale Price: | $62,000 |
Average Max Sale Price: | $474,471 |
Average Median Sale Price: | $237,000 |
Jul 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $168.67 |
Average Min Sale Price: | $52,500 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $309,900 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $38,000 |
Average Max Sale Price: | $38,000 |
Average Median Sale Price: | $38,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $120.89 |
Average Min Sale Price: | $57,000 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $153,500 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $178.18 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $417,400 |
Average Median Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $201.53 |
Average Min Sale Price: | $385,000 |
Average Max Sale Price: | $815,000 |
Average Median Sale Price: | $750,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $184,000 |
Average Max Sale Price: | $184,000 |
Average Median Sale Price: | $184,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $147.42 |
Average Min Sale Price: | $415,000 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $415,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 05A Loris Area West of Loris & South of HWY 9 |
Community Name | Not within a Subdivision |