NEWLY CONSTRUCTED 5 BEDROOM PLUS FLEX ROOM HOME WITH SALT WATER POOL, HOT TUB AND ELEVATOR. Built Tough With Impact Windows On Ocean Side And Metal Roof. Chefs kitchen With Top Of The Line Stainless Steel Appliances. Refrigerator With ice Maker Plus Craft Ice. Dishwasher, Quartz And Granite Countertops Throughout. Luxury Hardwood And Tile Flooring. Tankless Water Heater. Washer and Dryer. Whether Searching For Personal Use Or Investment This Home Accommodates Both. Furniture, Televisions, Accessories And Provisions To Be Removed At Reduced Asking Price
MLS # | 100462136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 327 |
Listing Provided By | Keller Williams Realty | Beth G. Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
N/A | 3,384 |
Pool | Yes |
Story(s) | 4 |
Zoning | R15 |
Acreage | 0.27 |
Property View | Ocean, Sound View, Water |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Propane |
Interior Features | Solid Surface, Kitchen Island, Elevator, 9Ft+ Ceilings, Ceiling Fan(s), Furnished, Hot Tub, Walk-in Shower, Walk-In Closet(s) |
Appliances | Water Softener, Washer, Vent Hood, Stove/Oven - Gas, Microwave - Built-In, Dryer, Dishwasher |
Exterior Features | Outdoor Shower |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Lot Features | Open Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Gravel, Concrete, Tandem |
Utilities | Municipal Water Available |
---|
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Other |
School District | East Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | East Carteret |
Listing VS Median (in Other) | |
Price: $1,799,500 low | high Med: $289,997 SqFt: 3,384 low | high Med: 2,204 $ / SqFt: $532 low | high Med: $132 On site: 327 low | high Med: 18 |