Great opportunity ! Great Location! Home has upper and bottom units. Upper unit needs appliances & some work, bottom unit is a fixer upper, or combine them. Also, Town of Beaufort has mapped this to favor zoning to B1 in the future planning map? Lot next door zoned B1 which is on corner across from shopping center.ENTER AT OWN RISK ! has not been inhabited in years. Water not on and electric either.
MLS# | 100239486 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1968 |
Days On Site | 109 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Story(s) | 2.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $175,000 low | high Med: $168,000 SqFt: 960 low | high Med: 1,512 $ / SqFt: $182 low | high Med: $111 On Site: 109 low | high Med: 194 |