If you're looking for your own private getaway with over 25 acres of land, look no further. This raised beach home sits in a very secluded area of Conway but is only minutes to Lee's Landing. Home has it's very own private lake with plenty of space. Home has been upgraded greatly but still preserves the beautiful wood ceilings and walls! Property features 3 bedrooms, 2 bathrooms, gorgeous upgraded kitchen with gas stove and granite tops, deck overlooking the lake and more. This home is a rare find and won't last long at this price. It would be perfect for a second home, vacation getaway, or even a stay-cation spot for family events. The home has been completely remodeled and meticulously maintained. Property also features a 40 ft storage container, carport as well as plenty of underneath parking. This isn't a property you see every day, a true gem. Home is easy to see, so schedule a showing before it's too late!!!
MLS# | 2101823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2016 |
Days On Site | 80 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 10 |
Story(s) | Split Level |
Acreage | 25.79 |
Water Front | Yes |
Est. Heated SqFt. | 1120 |
---|---|
Est. Under Roof SqFt. | 1120 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Seller Disclosure,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 15A Conway Area--East edge of Co |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $286,900 low | high Med: $283,450 On Site: 80 low | high Med: 118 Sourced by Back At You |