Panoramic views from one of Emerald Isle's highest elevation-Almost one acre lot-Inverted floor plan to enjoy ocean views from all windows on top level-New decking with Trek floors and vinyl railings-Irrigation system-Hardiboard siding-2 single car garages with lots of storage-Heated and cooled rec room downstairs not included in total square footage because it is not accessible through the main living area-New outdoor furniture-Almost all new windows on oceanfront top floor-New Luxury Vinyl Flooring and carpet-New stainless steel dishwasher-New Stainless Steel refrigerator ordered & due for delivery on Dec. 31-New septic tank in 2014-Sold furnished with exception list-Great rental or second home.
MLS# | 100243841 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,296 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.47 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Jefferson Place |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Jefferson Place) | |
Price: $1,599,000 low | high Med: $1,599,000 SqFt: 2,296 low | high Med: 3,402 $ / SqFt: $696 low | high Med: $526 On Site: 86 low | high Med: 108.5 |