59.2 acres+/-. House is being sold as is. There are 3 separate tracs of land. Maps and info in documents. Appx 2-3 acre pond on the property.
MLS# | 100414500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 308 |
Listing Provided By | First Wilson Properties | Bill Adams |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,806 |
Story(s) | 1 |
Zoning | AGRI |
Acreage | 59.20 |
State | NC |
---|---|
County | Wayne |
City | Stantonsburg |
Zip Code | 27883 |
Area | Wayne |
Community Name | Not In Subdivision |
School District | Wayne County Public Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $455,000 low | high Med: $275,000 SqFt: 1,806 low | high Med: 1,457 $ / SqFt: $252 low | high Med: $189 On Site: 308 low | high Med: 584 |