[] This is the Wisteria II E. This 3 bedroom/ 2 bath home has a formal dining room. All measurements are approximate and need to be verified by the purchaser/buyers agent. Pricing, features, terms & availability are subject to change without notice or obligation. Photos are for illustrative purposes only and may be of similar house built elsewhere.
MLS# | 2500354 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 131 |
Listing Provided By | The Litchfield Co RE-New Homes | Sally Bokinac |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,773 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.50 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 20A Conway Area West edge of Conway between 501 & 378 |
Community Name | Not within a Subdivision |
School District | Conway High School |
Elementary School | Pee Dee Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $342,280 low | high Med: $349,000 SqFt: 1,773 low | high Med: 1,946 $ / SqFt: $193 low | high Med: $192 On site: 131 low | high Med: 112.000000 |