Enjoy the sunrise and incredible views of the ocean from this oceanfront unit at Monterey Bay suites. Monterey Bay Suites HOA includes all utilities and HO6 insurance. The property also features indoor, outdoor and rooftop pools, multiple jacuzzies, a lazy river, kids playground, fitness room, laundry room, and much more. Don't miss out on this great opportunity to own an oceanfront property in Myrtle Beach.
Mls | 2314906 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 1133 |
Hoadues | $853 |
Subtype | Resale |
Status | Active |
Year | 1995 |
Days On Site | 502 |
Listing Provided By | Ocean Front Guru Real Estate | Bradley Bennett |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 506 |
Pool | Yes |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Monterey Bay Suites Resort |
Listing VS Median (in Monterey Bay Suites Resort) | |
Price: $174,900 low | high Med: $175,000 SqFt: 506 low | high Med: 503 $ / SqFt: $346 low | high Med: $348 On Site: 502 low | high Med: 64.000000 |